| Type of Permit | Fee |
| Certificate of Use/Occupancy | $50.00 per use |
| Certificate of Non-Comformance | $25.00 per use |
| Zoning Use - (i.e., shed, gazebo) | $30.00 per use |
| Swimming Pools | $30.00 above ground $75.00 in ground |
| Fences | $25.00 |
| Occupancy Permit | $50.00 |
| Zoning Use - (i.e., windmills, forestry, etc) | $500.00 |
| Reinspection | |
| Any reinspection required due to applicant error or failure to provide information |
$50.00 per reinspection |
| Supplemental and final fees applicable to all applications | |
|